Season Pickup #1 HLR Ladder
#2 Hraci            Hrdinovia None
#3 Hraci            Hrdinovia None
#4 Hraci            Hrdinovia None
#5 Hraci            Hrdinovia Hraci
#6 Hraci            Hrdinovia Hraci
#7 (test. sezona) (121) Hraci None
#8 Hraci Hraci
#9   Hraci

Aktuální sezóna

Statistika hráčů Statistika her Banlist

Hráči

Pořadí

Účet Hodnocení Streak Best Streak Počet her Počet výher Vyhry (%) Počet proher Prohry (%) Poslední hra
1 dTm)Dinoowen 1496 (HolyCrap) 2 (none) 8 (Mega-Kill) 60 43 72% 17 28% 1615
2 [SaP]._gollik 1477 (HolyCrap) 11 (Serial Killer) 11 (Serial Killer) 34 26 76% 8 24% 1570
3 soja_TOFU 1388 (Violent) 5 (Dominating) 10 (Unstoppable) 27 23 85% 4 15% 1627
4 SGC.FaUS 1367 (Violent) 4 (Killing Spree) 9 (Unstoppable) 27 22 81% 5 19% 1596
5 Winkar 1343 (Incredible) -3 (Feeding Spree) 9 (Unstoppable) 44 30 68% 14 32% 1586
6 ^|cffff0000timi 1337 (Incredible) -2 (none) 12 (Serial Killer) 14 12 86% 2 14% 1615
7 Dumpling88 1334 (Incredible) 3 (Killing Spree) 7 (Mega-Kill) 38 26 68% 12 32% 1293
8 Filuta 1327 (Incredible) 4 (Killing Spree) 9 (Unstoppable) 88 54 61% 34 39% 1598
9 plz_dontcry 1325 (Incredible) -2 (none) 5 (Dominating) 55 36 65% 19 35% 1596
10 skelet-on 1318 (Incredible) 10 (Unstoppable) 10 (Unstoppable) 24 18 75% 6 25% 1229
11 Satanicek! 1316 (Incredible) 1 (none) 6 (Dominating) 45 29 64% 16 36% 1614
12 ~|cff000000Nas 1299 (Great) 1 (none) 6 (Dominating) 64 41 64% 23 36% 1616
13 Little.sheep 1279 (Great) -1 (none) 9 (Unstoppable) 43 26 60% 17 40% 1615
14 Vetrelec 1273 (Great) -2 (none) 10 (Unstoppable) 32 22 69% 10 31% 1223
15 G0rdy 1247 (Reliable) 8 (Mega-Kill) 8 (Mega-Kill) 24 17 71% 7 29% 908
16 Benjamin_sk 1244 (Reliable) -1 (none) 6 (Dominating) 24 18 75% 6 25% 1623
17 Dt_CERO_Sk 1244 (Reliable) -1 (none) 6 (Dominating) 26 18 69% 8 31% 1562
18 Heihachy 1242 (Reliable) -1 (none) 9 (Unstoppable) 51 31 61% 20 39% 1611
19 Sh@d0ww 1239 (Reliable) 1 (none) 9 (Unstoppable) 27 19 70% 8 30% 1360
20 _BnY. 1238 (Reliable) 2 (none) 6 (Dominating) 51 30 59% 21 41% 1627
21 H_u-n-t-e_R 1224 (Reliable) 2 (none) 5 (Dominating) 30 20 67% 10 33% 1553
22 Kreni 1212 (Reliable) -1 (none) 5 (Dominating) 29 20 69% 9 31% 1620
23 ^SpikeY 1209 (Reliable) 1 (none) 4 (Killing Spree) 33 22 67% 11 33% 1577
24 aldawar 1208 (Reliable) 5 (Dominating) 6 (Dominating) 50 30 60% 20 40% 1619
25 _Rayben_ 1204 (Reliable) 1 (none) 6 (Dominating) 41 24 59% 17 41% 1562
26 mr.Mruk 1200 (Reliable) 2 (none) 4 (Killing Spree) 57 33 58% 24 42% 1611
27 P-r_a_n-K 1198 (Trustable) 3 (Killing Spree) 7 (Mega-Kill) 33 21 64% 12 36% 1410
28 craNich 1196 (Trustable) 3 (Killing Spree) 6 (Dominating) 24 16 67% 8 33% 1611
29 Blade_is_Nab 1188 (Trustable) -4 (Feeding Spree) 6 (Dominating) 32 21 66% 11 34% 1535
30 SGC.Tulex 1187 (Trustable) 5 (Dominating) 5 (Dominating) 10 8 80% 2 20% 655
31 SkunkSmoker23 1187 (Trustable) -1 (none) 8 (Mega-Kill) 24 16 67% 8 33% 357
32 [Tps]P3NTY 1186 (Trustable) -1 (none) 4 (Killing Spree) 24 16 67% 8 33% 1455
33 FuRYaN_iS_BaCK 1179 (Trustable) 1 (none) 5 (Dominating) 49 27 55% 22 45% 1615
34 LoLEq^^ 1179 (Trustable) -1 (none) 4 (Killing Spree) 35 20 57% 15 43% 1460
35 SanVengenza 1178 (Trustable) 7 (Mega-Kill) 7 (Mega-Kill) 20 14 70% 6 30% 1600
36 Nero.wP 1178 (Trustable) 1 (none) 8 (Mega-Kill) 60 33 55% 27 45% 1604
37 =Rei= 1175 (Trustable) -1 (none) 8 (Mega-Kill) 23 15 65% 8 35% 1550
38 Ekzoo^ 1174 (Trustable) 4 (Killing Spree) 4 (Killing Spree) 60 34 57% 26 43% 1597
39 slysort 1172 (Trustable) 7 (Mega-Kill) 7 (Mega-Kill) 12 10 83% 2 17% 1474
40 AnGeL4eVeR 1171 (Trustable) -1 (none) 6 (Dominating) 35 20 57% 15 43% 1619
41 -][SahaQIel][- 1171 (Trustable) -2 (none) 7 (Mega-Kill) 43 24 56% 19 44% 1613
42 Vilik 1171 (Trustable) -1 (none) 9 (Unstoppable) 18 11 61% 7 39% 1029
43 ^W-SS|-.- 1167 (Trustable) -1 (none) 9 (Unstoppable) 11 9 82% 2 18% 1274
44 Jura.GG 1163 (Trustable) 2 (none) 5 (Dominating) 58 32 55% 26 45% 1601
45 Spioke 1158 (Trustable) 1 (none) 9 (Unstoppable) 19 12 63% 7 37% 1610
46 dEM0 1156 (Trustable) 2 (none) 11 (Serial Killer) 30 16 53% 14 47% 1578
47 bestseler 1154 (Trustable) 6 (Dominating) 6 (Dominating) 8 7 88% 1 13% 1265
48 ^GrapeFruiT^ 1153 (Trustable) 4 (Killing Spree) 4 (Killing Spree) 35 20 57% 15 43% 1617
49 FiLLeK 1152 (Trustable) -2 (none) 8 (Mega-Kill) 25 16 64% 9 36% 1546
50 MRUK 1152 (Trustable) -2 (none) 5 (Dominating) 22 15 68% 7 32% 1572
51 jurca_A 1143 (Acceptable) 3 (Killing Spree) 4 (Killing Spree) 39 22 56% 17 44% 1624
52 Trab_CZ 1140 (Acceptable) 6 (Dominating) 6 (Dominating) 6 6 100% 0 0% 927
53 .|cffD30000luck 1139 (Acceptable) 3 (Killing Spree) 4 (Killing Spree) 47 27 57% 20 43% 1621
54 -w33d-Scoutik 1136 (Acceptable) 3 (Killing Spree) 6 (Dominating) 43 24 56% 19 44% 1564
55 ^B|cff002800OnG 1135 (Acceptable) 3 (Killing Spree) 4 (Killing Spree) 19 13 68% 6 32% 1598
56 pOmE 1134 (Acceptable) -1 (none) 7 (Mega-Kill) 50 27 54% 23 46% 1602
57 P0ky 1133 (Acceptable) -1 (none) 6 (Dominating) 18 12 67% 6 33% 1315
58 Verya.kure 1131 (Acceptable) 1 (none) 3 (Killing Spree) 16 10 63% 6 38% 646
59 SaJgon 1130 (Acceptable) 2 (none) 6 (Dominating) 33 19 58% 14 42% 1454
60 Lucky_N_Slevin^ 1129 (Acceptable) -1 (none) 6 (Dominating) 19 12 63% 7 37% 1586
61 uric0 1129 (Acceptable) 5 (Dominating) 5 (Dominating) 25 15 60% 10 40% 1611
62 NITRO-3 1128 (Acceptable) 4 (Killing Spree) 5 (Dominating) 61 34 56% 27 44% 1489
63 nerf_bambik_plz 1128 (Acceptable) 7 (Mega-Kill) 7 (Mega-Kill) 8 7 88% 1 13% 1516
64 SlavaSama 1127 (Acceptable) -1 (none) 4 (Killing Spree) 9 7 78% 2 22% 1439
65 Sam_Hawkins 1126 (Acceptable) -4 (Feeding Spree) 7 (Mega-Kill) 54 29 54% 25 46% 1593
66 Chupajs 1126 (Acceptable) -1 (none) 4 (Killing Spree) 19 12 63% 7 37% 1273
67 Darknession 1125 (Acceptable) 4 (Killing Spree) 5 (Dominating) 38 21 55% 17 45% 1613
68 altigo 1124 (Acceptable) 1 (none) 6 (Dominating) 25 16 64% 9 36% 1627
69 Aidam 1123 (Acceptable) 5 (Dominating) 5 (Dominating) 5 5 100% 0 0% 1464
70 Roachforge 1123 (Acceptable) 2 (none) 6 (Dominating) 14 10 71% 4 29% 1602
71 maTaA 1121 (Acceptable) -3 (Feeding Spree) 7 (Mega-Kill) 27 16 59% 11 41% 1618
72 ^SoldaT^ 1121 (Acceptable) 1 (none) 6 (Dominating) 22 12 55% 10 45% 1564
73 mar-141 1120 (Acceptable) -1 (none) 5 (Dominating) 19 12 63% 7 37% 1556
74 smasek 1120 (Acceptable) 1 (none) 5 (Dominating) 43 23 53% 20 47% 1547
75 eSuba|Tonicek 1119 (Acceptable) 1 (none) 4 (Killing Spree) 14 10 71% 4 29% 1615
76 G02H@ck3r 1118 (Acceptable) 2 (none) 6 (Dominating) 38 20 53% 18 47% 1606
77 Wlad. 1117 (Acceptable) 1 (none) 4 (Killing Spree) 30 18 60% 12 40% 1607
78 Grisso 1116 (Acceptable) 2 (none) 3 (Killing Spree) 14 10 71% 4 29% 1517
79 BuG_SVK 1116 (Acceptable) -1 (none) 9 (Unstoppable) 16 10 63% 6 38% 1608
80 buffeer 1116 (Acceptable) 5 (Dominating) 5 (Dominating) 23 14 61% 9 39% 652
81 nLnF_Gxx 1116 (Acceptable) -1 (none) 3 (Killing Spree) 23 14 61% 9 39% 979
82 neskoro 1115 (Acceptable) 1 (none) 4 (Killing Spree) 25 15 60% 10 40% 1460
83 Licitank 1115 (Acceptable) 5 (Dominating) 5 (Dominating) 7 6 86% 1 14% 1586
84 Josuaa 1114 (Acceptable) -1 (none) 6 (Dominating) 25 15 60% 10 40% 1568
85 S]a[N]e[K 1114 (Acceptable) -1 (none) 3 (Killing Spree) 15 10 67% 5 33% 937
86 F-r-0-g 1113 (Acceptable) 1 (none) 6 (Dominating) 23 14 61% 9 39% 1529
87 Matisscze 1113 (Acceptable) -2 (none) 7 (Mega-Kill) 12 8 67% 4 33% 1365
88 [VfV]Styko 1108 (Acceptable) 3 (Killing Spree) 3 (Killing Spree) 12 8 67% 4 33% 1280
89 GM_Mattel 1107 (Acceptable) -1 (none) 6 (Dominating) 41 23 56% 18 44% 1624
90 d4w3ak 1105 (Acceptable) -1 (none) 6 (Dominating) 55 31 56% 24 44% 1089
91 hhy- 1105 (Acceptable) 2 (none) 5 (Dominating) 16 10 63% 6 38% 1537
92 Spity 1104 (Acceptable) 2 (none) 2 (none) 9 6 67% 3 33% 813
93 shEEp- 1104 (Acceptable) 2 (none) 5 (Dominating) 12 9 75% 3 25% 1609
94 telra 1103 (Acceptable) -2 (none) 5 (Dominating) 26 15 58% 11 42% 1587
95 karofacek 1103 (Acceptable) -1 (none) 6 (Dominating) 16 9 56% 7 44% 635
96 son1 1102 (Acceptable) 4 (Killing Spree) 4 (Killing Spree) 10 7 70% 3 30% 1578
97 Pobehlicka 1102 (Acceptable) -1 (none) 5 (Dominating) 21 13 62% 8 38% 1338
98 JeLpeTe^ji_moL 1102 (Acceptable) -2 (none) 5 (Dominating) 15 10 67% 5 33% 1144
99 GG.CowsGiveMilk 1101 (Acceptable) 1 (none) 4 (Killing Spree) 26 14 54% 12 46% 1630
100 ..[eLG]_c1RcA.. 1101 (Acceptable) 1 (none) 4 (Killing Spree) 25 14 56% 11 44% 1571
101 [Widowmaker] 1099 (Fair) 3 (Killing Spree) 6 (Dominating) 23 13 57% 10 43% 1619
102 [Own3d.GG] 1098 (Fair) -1 (none) 10 (Unstoppable) 71 35 49% 36 51% 1610
103 mickeymaus88 1097 (Fair) 2 (none) 3 (Killing Spree) 8 6 75% 2 25% 1382
104 wickeD.Storm 1096 (Fair) -2 (none) 5 (Dominating) 25 15 60% 10 40% 1585
105 IFNT_Morbix 1096 (Fair) -1 (none) 5 (Dominating) 25 14 56% 11 44% 1449
106 Honys 1095 (Fair) 2 (none) 4 (Killing Spree) 17 11 65% 6 35% 1585
107 NilaN 1092 (Fair) -1 (none) 4 (Killing Spree) 13 9 69% 4 31% 764
108 kurlzZ 1092 (Fair) 1 (none) 5 (Dominating) 33 19 58% 14 42% 1624
109 WienerBlut 1091 (Fair) 3 (Killing Spree) 4 (Killing Spree) 18 11 61% 7 39% 1582
110 Kurt_ 1090 (Fair) 1 (none) 5 (Dominating) 7 6 86% 1 14% 1588
111 ^^Hunter 1089 (Fair) 5 (Dominating) 5 (Dominating) 74 36 49% 38 51% 1577
112 FeRO_CzE 1088 (Fair) -1 (none) 3 (Killing Spree) 25 15 60% 10 40% 1514
113 wS^Courrier 1088 (Fair) 3 (Killing Spree) 3 (Killing Spree) 12 8 67% 4 33% 1499
114 Master_C 1086 (Fair) 3 (Killing Spree) 3 (Killing Spree) 3 3 100% 0 0% 1578
115 Bullseve 1086 (Fair) 2 (none) 4 (Killing Spree) 19 11 58% 8 42% 1567
116 Tmoll 1086 (Fair) -4 (Feeding Spree) 4 (Killing Spree) 20 12 60% 8 40% 591
117 [BK]Bolo_SM 1086 (Fair) -2 (none) 4 (Killing Spree) 25 15 60% 10 40% 1515
118 Tuli_G 1086 (Fair) 2 (none) 5 (Dominating) 29 16 55% 13 45% 1557
119 DoYouCare 1085 (Fair) 5 (Dominating) 5 (Dominating) 29 16 55% 13 45% 1575
120 p1mpl3 1085 (Fair) 1 (none) 4 (Killing Spree) 48 26 54% 22 46% 1607
121 Pepso 1084 (Fair) 1 (none) 4 (Killing Spree) 12 7 58% 5 42% 429
122 KoloM4N 1084 (Fair) 2 (none) 3 (Killing Spree) 16 10 63% 6 38% 1412
123 N3x01 1084 (Fair) -3 (Feeding Spree) 4 (Killing Spree) 31 18 58% 13 42% 1601
124 Tommybest 1084 (Fair) -1 (none) 3 (Killing Spree) 17 10 59% 7 41% 1181
125 hannii12 1083 (Fair) 1 (none) 3 (Killing Spree) 11 7 64% 4 36% 1586
126 ZetsubouBilly- 1083 (Fair) 3 (Killing Spree) 3 (Killing Spree) 3 3 100% 0 0% 407
127 ][Raiden][ 1082 (Fair) 5 (Dominating) 5 (Dominating) 6 5 83% 1 17% 1583
128 SkyR]Ghost[ 1081 (Fair) 1 (none) 4 (Killing Spree) 26 14 54% 12 46% 1138
129 SpLiT.Cz 1081 (Fair) -2 (none) 6 (Dominating) 9 6 67% 3 33% 886
130 GeneraliML 1080 (Fair) -1 (none) 6 (Dominating) 11 7 64% 4 36% 1422
131 killbler 1080 (Fair) 1 (none) 4 (Killing Spree) 34 19 56% 15 44% 1542
132 kudlas 1078 (Fair) -1 (none) 5 (Dominating) 41 22 54% 19 46% 1554
133 Sak_Ja 1078 (Fair) 1 (none) 4 (Killing Spree) 25 14 56% 11 44% 1532
134 fReDDIee 1078 (Fair) 1 (none) 4 (Killing Spree) 10 7 70% 3 30% 1571
135 NR.Bigmaaan 1078 (Fair) 3 (Killing Spree) 3 (Killing Spree) 5 4 80% 1 20% 1101
136 BT]SeveN.uP 1077 (Fair) 1 (none) 6 (Dominating) 23 13 57% 10 43% 1555
137 lef.masta 1077 (Fair) 3 (Killing Spree) 3 (Killing Spree) 12 8 67% 4 33% 1626
138 sgc_cz 1077 (Fair) 1 (none) 4 (Killing Spree) 26 15 58% 11 42% 897
139 Salty 1075 (Fair) 4 (Killing Spree) 4 (Killing Spree) 10 7 70% 3 30% 1597
140 VanPalenka 1075 (Fair) 1 (none) 3 (Killing Spree) 16 10 63% 6 38% 976
141 GGdmg!Brumbal 1075 (Fair) 4 (Killing Spree) 4 (Killing Spree) 4 4 100% 0 0% 1335
142 Naga_Lovec 1074 (Fair) 4 (Killing Spree) 5 (Dominating) 43 23 53% 20 47% 1599
143 Xand3rCag3 1074 (Fair) -2 (none) 3 (Killing Spree) 18 10 56% 8 44% 1608
144 ThoR_CZ 1074 (Fair) -1 (none) 6 (Dominating) 20 11 55% 9 45% 1584
145 El-vis 1074 (Fair) 4 (Killing Spree) 4 (Killing Spree) 5 4 80% 1 20% 1525
146 Kimousek 1074 (Fair) -4 (Feeding Spree) 4 (Killing Spree) 25 14 56% 11 44% 1285
147 sKap.Godik 1073 (Fair) -1 (none) 5 (Dominating) 21 12 57% 9 43% 813
148 dd.m1r3k 1072 (Fair) 1 (none) 3 (Killing Spree) 24 13 54% 11 46% 1593
149 Lyandrol 1072 (Fair) -2 (none) 6 (Dominating) 13 8 62% 5 38% 600
150 [Get]RailleR 1072 (Fair) 1 (none) 4 (Killing Spree) 11 7 64% 4 36% 1171
151 Skvarky 1071 (Fair) 4 (Killing Spree) 4 (Killing Spree) 4 4 100% 0 0% 1390
152 extrakil 1071 (Fair) -1 (none) 6 (Dominating) 31 17 55% 14 45% 712
153 Sethest 1070 (Fair) 1 (none) 4 (Killing Spree) 7 5 71% 2 29% 1595
154 J-Joker 1070 (Fair) -2 (none) 8 (Mega-Kill) 51 24 47% 27 53% 1539
155 C~Soon|caNdat 1070 (Fair) -4 (Feeding Spree) 5 (Dominating) 31 17 55% 14 45% 1534
156 Slithe 1069 (Fair) -3 (Feeding Spree) 5 (Dominating) 37 20 54% 17 46% 1611
157 r4[mp4]g3 1069 (Fair) 1 (none) 4 (Killing Spree) 16 10 63% 6 38% 1544
158 dalajlama 1069 (Fair) -1 (none) 4 (Killing Spree) 21 12 57% 9 43% 1251
159 Atlaica 1069 (Fair) -2 (none) 5 (Dominating) 10 7 70% 3 30% 1366
160 Absintik 1069 (Fair) 1 (none) 3 (Killing Spree) 19 11 58% 8 42% 763
161 TeRmozor 1068 (Fair) 2 (none) 3 (Killing Spree) 21 12 57% 9 43% 1630
162 Dimisl 1068 (Fair) 1 (none) 3 (Killing Spree) 8 6 75% 2 25% 1577
163 Fagonator 1068 (Fair) -1 (none) 4 (Killing Spree) 5 4 80% 1 20% 1061
164 StolyCZ 1068 (Fair) 1 (none) 4 (Killing Spree) 28 15 54% 13 46% 1619
165 Shadow.CZ 1067 (Fair) -4 (Feeding Spree) 6 (Dominating) 40 21 53% 19 48% 1624
166 bonbonko 1066 (Fair) 2 (none) 4 (Killing Spree) 42 22 52% 20 48% 1627
167 Simeon_svk 1066 (Fair) 1 (none) 3 (Killing Spree) 5 4 80% 1 20% 936
168 BzT^Deagle 1065 (Fair) -2 (none) 4 (Killing Spree) 11 7 64% 4 36% 522
169 gaucan 1064 (Fair) 4 (Killing Spree) 4 (Killing Spree) 9 6 67% 3 33% 1545
170 Boues 1064 (Fair) -2 (none) 7 (Mega-Kill) 56 29 52% 27 48% 1576
171 eSuba|craNich 1064 (Fair) -1 (none) 4 (Killing Spree) 5 4 80% 1 20% 212
172 mimiboss 1063 (Fair) 5 (Dominating) 5 (Dominating) 21 12 57% 9 43% 857
173 M3thod_M4n 1063 (Fair) -1 (none) 3 (Killing Spree) 7 5 71% 2 29% 977
174 MiraBiggDira 1062 (Fair) 3 (Killing Spree) 3 (Killing Spree) 3 3 100% 0 0% 741
175 BzZ.Violence 1062 (Fair) -2 (none) 6 (Dominating) 11 7 64% 4 36% 1619
176 Dawe3S 1061 (Fair) 1 (none) 5 (Dominating) 33 17 52% 16 48% 1621
177 koutnas 1061 (Fair) -1 (none) 4 (Killing Spree) 5 4 80% 1 20% 931
178 St.TaF 1061 (Fair) 1 (none) 3 (Killing Spree) 13 8 62% 5 38% 1499
179 SRRS 1060 (Fair) 1 (none) 3 (Killing Spree) 11 7 64% 4 36% 751
180 Marhi 1060 (Fair) -1 (none) 4 (Killing Spree) 17 10 59% 7 41% 1442
181 Jezinka 1060 (Fair) 2 (none) 5 (Dominating) 15 9 60% 6 40% 341
182 eCqo 1060 (Fair) 2 (none) 2 (none) 6 4 67% 2 33% 1601
183 MassDonfel 1060 (Fair) 1 (none) 3 (Killing Spree) 15 8 53% 7 47% 1555
184 Daimen 1059 (Fair) 1 (none) 2 (none) 22 11 50% 11 50% 1614
185 Fire.Chicken 1059 (Fair) 1 (none) 3 (Killing Spree) 6 4 67% 2 33% 1540
186 Xazzor 1059 (Fair) 3 (Killing Spree) 3 (Killing Spree) 20 11 55% 9 45% 1564
187 bublina 1058 (Fair) -3 (Feeding Spree) 5 (Dominating) 22 12 55% 10 45% 1570
188 mladejcesar 1058 (Fair) 3 (Killing Spree) 3 (Killing Spree) 3 3 100% 0 0% 1388
189 MSN[69]Najsman 1058 (Fair) -3 (Feeding Spree) 6 (Dominating) 9 6 67% 3 33% 871
190 kukbum 1057 (Fair) 3 (Killing Spree) 3 (Killing Spree) 3 3 100% 0 0% 1557
191 Dom222 1057 (Fair) 2 (none) 2 (none) 2 2 100% 0 0% 1514
192 phyuck 1057 (Fair) 1 (none) 4 (Killing Spree) 21 12 57% 9 43% 1619
193 e_scape 1056 (Fair) 2 (none) 4 (Killing Spree) 26 14 54% 12 46% 1598
194 JArinoML 1056 (Fair) 4 (Killing Spree) 4 (Killing Spree) 13 7 54% 6 46% 1478
195 Drizt-DoUrden 1056 (Fair) 3 (Killing Spree) 3 (Killing Spree) 6 4 67% 2 33% 1586
196 Ewkon 1056 (Fair) -1 (none) 4 (Killing Spree) 26 14 54% 12 46% 1174
197 DS!skippi 1056 (Fair) 1 (none) 3 (Killing Spree) 24 12 50% 12 50% 1596
198 DC|man 1055 (Fair) -2 (none) 3 (Killing Spree) 12 7 58% 5 42% 1455
199 Rapt000R 1054 (Fair) 3 (Killing Spree) 3 (Killing Spree) 3 3 100% 0 0% 1201
200 [wif0n] 1054 (Fair) -5 (Humiliating) 3 (Killing Spree) 19 10 53% 9 47% 1227
201 bullko 1053 (Fair) 1 (none) 2 (none) 9 5 56% 4 44% 1304
202 _Chm4t4K_ 1053 (Fair) 2 (none) 2 (none) 2 2 100% 0 0% 1480
203 AjWan 1053 (Fair) 1 (none) 3 (Killing Spree) 5 4 80% 1 20% 1533
204 kontajner 1053 (Fair) 3 (Killing Spree) 3 (Killing Spree) 3 3 100% 0 0% 1596
205 SerjTankianek 1052 (Fair) 2 (none) 5 (Dominating) 27 14 52% 13 48% 1615
206 XBiosekX 1052 (Fair) 1 (none) 2 (none) 6 4 67% 2 33% 1400
207 BNDR 1051 (Fair) -2 (none) 8 (Mega-Kill) 26 13 50% 13 50% 1102
208 dr.smoke 1051 (Fair) 3 (Killing Spree) 4 (Killing Spree) 16 9 56% 7 44% 1496
209 kamilko 1050 (Fair) -1 (none) 4 (Killing Spree) 70 36 51% 34 49% 1247
210 Safi 1049 (Newbie) 3 (Killing Spree) 3 (Killing Spree) 4 3 75% 1 25% 1370
211 K]i[L]o[P[CzE]- 1049 (Newbie) -1 (none) 5 (Dominating) 18 10 56% 8 44% 1610
212 Kedluben 1049 (Newbie) 2 (none) 2 (none) 7 5 71% 2 29% 1461
213 MadBoi 1049 (Newbie) -1 (none) 2 (none) 6 4 67% 2 33% 1333
214 [NVes]Scofi 1049 (Newbie) -1 (none) 7 (Mega-Kill) 23 11 48% 12 52% 1607
215 V^R|L|^T|k.O.| 1049 (Newbie) 1 (none) 4 (Killing Spree) 22 12 55% 10 45% 1394
216 Tucnak_ 1049 (Newbie) 2 (none) 4 (Killing Spree) 16 9 56% 7 44% 1558
217 NaNuK-SvK 1048 (Newbie) 2 (none) 2 (none) 6 4 67% 2 33% 1537
218 bladetriniti 1048 (Newbie) -1 (none) 3 (Killing Spree) 4 3 75% 1 25% 647
219 rapacik 1048 (Newbie) 2 (none) 2 (none) 2 2 100% 0 0% 1006
220 Melh0use 1048 (Newbie) -1 (none) 4 (Killing Spree) 46 22 48% 24 52% 1627
221 Marasek_cz 1047 (Newbie) 2 (none) 2 (none) 13 7 54% 6 46% 1577
222 Unipride 1047 (Newbie) 2 (none) 2 (none) 3 2 67% 1 33% 656
223 pan_opic 1046 (Newbie) -2 (none) 4 (Killing Spree) 9 6 67% 3 33% 1202
224 Ne.Ferian 1046 (Newbie) 1 (none) 3 (Killing Spree) 16 9 56% 7 44% 1300
225 Ironhide_Cz 1046 (Newbie) 1 (none) 2 (none) 11 6 55% 5 45% 1526
226 DnS.Jamaica 1046 (Newbie) -3 (Feeding Spree) 5 (Dominating) 30 16 53% 14 47% 1404
227 [-G-D-]_DraQue^ 1045 (Newbie) -2 (none) 7 (Mega-Kill) 23 12 52% 11 48% 1597
228 Cyberp4nker 1045 (Newbie) -1 (none) 5 (Dominating) 25 13 52% 12 48% 1630
229 tooscary 1044 (Newbie) 1 (none) 2 (none) 12 6 50% 6 50% 1368
230 MrDeady 1044 (Newbie) 1 (none) 4 (Killing Spree) 50 26 52% 24 48% 1536
231 nemulinko 1044 (Newbie) 2 (none) 2 (none) 2 2 100% 0 0% 1532
232 KaperSVK 1044 (Newbie) 2 (none) 2 (none) 2 2 100% 0 0% 1160
233 Tamburahk 1044 (Newbie) -1 (none) 4 (Killing Spree) 15 8 53% 7 47% 1427
234 _M0T_ 1044 (Newbie) 2 (none) 2 (none) 10 6 60% 4 40% 712
235 kecup 1043 (Newbie) 2 (none) 3 (Killing Spree) 12 7 58% 5 42% 1529
236 Nefarit 1043 (Newbie) 3 (Killing Spree) 3 (Killing Spree) 11 6 55% 5 45% 1608
237 dblast 1043 (Newbie) -2 (none) 3 (Killing Spree) 14 8 57% 6 43% 422
238 Psyxtrox 1043 (Newbie) -1 (none) 5 (Dominating) 38 19 50% 19 50% 1276
239 Vatrasek 1042 (Newbie) -2 (none) 5 (Dominating) 54 27 50% 27 50% 1588
240 TrackThor 1042 (Newbie) -1 (none) 4 (Killing Spree) 12 6 50% 6 50% 1021
241 [pGcc]Xiiii 1042 (Newbie) -1 (none) 4 (Killing Spree) 37 19 51% 18 49% 1383
242 Hitmanes_SvK 1042 (Newbie) 3 (Killing Spree) 3 (Killing Spree) 10 6 60% 4 40% 1143
243 ~K3v1N~ 1042 (Newbie) 2 (none) 2 (none) 2 2 100% 0 0% 887
244 rodixSK 1042 (Newbie) 3 (Killing Spree) 3 (Killing Spree) 13 7 54% 6 46% 1203
245 Faeriie 1041 (Newbie) 2 (none) 2 (none) 2 2 100% 0 0% 1455
246 hantiik 1041 (Newbie) 1 (none) 2 (none) 13 7 54% 6 46% 1185
247 karotka- 1041 (Newbie) 3 (Killing Spree) 3 (Killing Spree) 8 5 63% 3 38% 591
248 88083582 1040 (Newbie) -1 (none) 3 (Killing Spree) 4 3 75% 1 25% 552
249 The_mao 1040 (Newbie) -2 (none) 4 (Killing Spree) 8 5 63% 3 38% 1051
250 Morhen 1040 (Newbie) 1 (none) 2 (none) 13 7 54% 6 46% 1556
251 [Shody]-[sk] 1040 (Newbie) -1 (none) 3 (Killing Spree) 4 3 75% 1 25% 1439
252 e-oNyX 1039 (Newbie) -1 (none) 2 (none) 8 5 63% 3 38% 1541
253 Eso_r 1039 (Newbie) 2 (none) 2 (none) 2 2 100% 0 0% 221
254 ben[NY] 1039 (Newbie) 2 (none) 4 (Killing Spree) 17 9 53% 8 47% 1579
255 Bubo.sK 1038 (Newbie) 2 (none) 2 (none) 4 3 75% 1 25% 890
256 v!nson 1038 (Newbie) 2 (none) 2 (none) 2 2 100% 0 0% 36
257 Prostatak 1038 (Newbie) -1 (none) 3 (Killing Spree) 31 16 52% 15 48% 1070
258 MAtesiuxus 1038 (Newbie) 3 (Killing Spree) 3 (Killing Spree) 4 3 75% 1 25% 937
259 AwI.Rossin 1037 (Newbie) -1 (none) 2 (none) 3 2 67% 1 33% 407
260 doTaR_ 1037 (Newbie) 2 (none) 2 (none) 2 2 100% 0 0% 115
261 3nst 1037 (Newbie) 2 (none) 2 (none) 2 2 100% 0 0% 1086
262 Monog 1037 (Newbie) -1 (none) 7 (Mega-Kill) 57 28 49% 29 51% 1598
263 Ipexja 1036 (Newbie) 2 (none) 3 (Killing Spree) 12 7 58% 5 42% 1621
264 Subrandom 1036 (Newbie) 1 (none) 3 (Killing Spree) 17 8 47% 9 53% 1445
265 DarkGamballe 1036 (Newbie) 1 (none) 1 (none) 3 2 67% 1 33% 1464
266 F!niTe 1036 (Newbie) 2 (none) 2 (none) 2 2 100% 0 0% 112
