Statistiky hráčů
Hledat hráče:    

 Pořadí   Jméno   Hodnocení   Streak   Výhry   Prohry   Celkem   % výher   Poslední hra 
1 nolf 1308 Incredible -2 293 234 527 56% před 4 týdny
2 radge 1260 Amazing -4 Feeding spree 211 133 344 61% před měsícem
3 vilik 1251 Amazing -2 94 57 151 62% před měsícem
4 filas 1251 Awesome -1 66 34 100 66% před měsícem
5 kacer 1191 Amazing 3 Killing spree 120 98 218 55% před měsícem
6 nemulinko 1161 Incredible 3 Killing spree 200 157 357 56% před 2 měsíci
7 ___angel___ 1139 Incredible -2 120 83 203 59% před měsícem
8 kvasimodo 1123 Immortal -5 Embarrassing 147 111 258 57% před 4 měsíci
9 piss_artist 1088 Superior 3 Killing spree 300 264 564 53% před měsícem
10 duitche 1037 Superior -2 130 100 230 57% před měsícem
11 inferal 1014 Awesome -2 48 28 76 63% před měsícem
12 angelinh0 969 Great 2 319 245 564 57% před 4 týdny
13 filuta 968 Great 2 345 329 674 51% před 4 týdny
14 scofi 954 Great -1 394 337 731 54% před 3 týdny
15 muhahaha 934 Great 2 321 291 612 52% před měsícem
16 kure 922 Incredible 2 55 39 94 59% před 3 měsíci
17 errorsystem 898 Proficient -1 216 187 403 54% před měsícem
18 ezi0 893 Awesome -2 82 60 142 58% před 5 měsíci
19 bobmarley 875 Excellent -1 182 171 353 52% před 2 měsíci
20 suks 872 Great -2 146 130 276 53% před měsícem
21 nsv.ekzoo 872 Awesome -1 51 29 80 64% před 5 měsíci
22 subrandom 864 Amazing -2 56 36 92 61% před 3 měsíci
23 clo1ster 863 Incredible -3 Feeding spree 185 160 345 54% před 4 měsíci
24 infinite_flame 859 Great -3 Feeding spree 108 92 200 54% před měsícem
25 swiny 857 Proficient 2 430 432 862 50% před 4 týdny
26 extrakil 845 Incredible -2 89 61 150 59% před 4 měsíci
27 mat^.^tel 828 Proficient -1 270 246 516 52% před měsícem
28 rst(-_-)skunk 824 Proficient 1 478 440 918 52% před měsícem
29 pse|hly^ 820 Great 5 Dominating 69 59 128 54% před 3 týdny
30 tiny_agent 814 Incredible -3 Feeding spree 68 48 116 59% před 3 měsíci
31 eso_r 802 Proficient 1 130 113 243 53% před měsícem
32 slayerrr 801 Excellent 2 106 82 188 56% před 3 měsíci
33 furyan 798 Superior -1 212 188 400 53% před 4 měsíci
34 ln_slevin^ 794 Proficient -1 213 187 400 53% před měsícem
35 radmanko 793 Proficient -3 Feeding spree 266 257 523 51% před měsícem
36 killianko 766 Excellent -3 Feeding spree 230 193 423 54% před 2 měsíci
37 odinn 765 Great -1 48 33 81 59% před měsícem
38 robby-bubble 752 Proficient 2 201 163 364 55% před 2 měsíci
39 wilkes-barre 750 Proficient -1 213 195 408 52% před měsícem
40 polovicny 750 Great -1 108 102 210 51% před 2 měsíci
41 carry2 749 Proficient -2 172 138 310 55% před měsícem
42 evilface 734 Reliable 1 180 171 351 51% před měsícem
43 (s)aint_bitch 726 Proficient 1 138 128 266 52% před měsícem
44 sajgon 725 Superior -2 114 86 200 57% před 4 měsíci
45 pineapple 723 Reliable -2 213 191 404 53% před 3 týdny
46 salamanderr 723 Reliable 3 Killing spree 592 588 1180 50% před měsícem
47 eagleee|freezo 720 Reliable 1 130 125 255 51% před měsícem
48 [-pannamaria-] 720 Great 1 255 223 478 53% před 2 měsíci
49 [p_respect] 712 Reliable -2 63 53 116 54% před měsícem
50 h-u-n-t-e-r 696 Proficient 2 147 139 286 51% před měsícem
51 i[kicky]ourass 690 Proficient -1 32 24 56 57% před měsícem
52 kingacek 684 Proficient -5 Embarrassing 160 136 296 54% před 2 měsíci
53 kuk^^ 682 Proficient -3 Feeding spree 120 109 229 52% před 2 měsíci
54 adn.polis 679 Incredible 2 19 6 25 76% před 8 měsíci
55 upirsmrti 671 Reliable 2 129 127 256 50% před 2 měsíci
56 mfscervicek 666 Reliable -2 461 480 941 49% před měsícem
57 }error{johnny^ 659 Fair 2 235 214 449 52% před 3 týdny
58 chinesse_ 653 Reliable 1 283 255 538 53% před měsícem
59 morold 644 Great 1 126 114 240 53% před 3 měsíci
60 slithe 640 Proficient -1 142 122 264 54% před 2 měsíci
61 staropramen 639 Reliable -1 65 58 123 53% před měsícem
62 neph.denyk 637 Superior -3 Feeding spree 133 99 232 57% před 6 měsíci
63 ilovebitchies 636 Average 1 169 156 325 52% před 4 týdny
64 ondra7 624 Fair 1 85 79 164 52% před 3 týdny
65 sgc_cz 616 Great -4 Feeding spree 58 45 103 56% před 2 měsíci
66 scary_fish 614 Proficient 1 267 230 497 54% před 3 měsíci
67 reeci 612 Proficient 4 Killing spree 52 45 97 54% před měsícem
68 jurca_ 611 Fair 1 214 193 407 53% před měsícem
69 trampolinista 610 Fair -1 295 263 558 53% před měsícem
70 nitro-3 606 Reliable -2 217 211 428 51% před měsícem
71 fear_sokyno 602 Reliable -4 Feeding spree 254 243 497 51% před měsícem
72 gollik 595 Superior 2 29 21 50 58% před 5 měsíci
73 wif0n 593 Reliable -1 144 145 289 50% před 2 měsíci
74 rasta_ryba 592 Superior -3 Feeding spree 17 11 28 61% před 5 měsíci
75 eldrex 590 Fair -1 219 182 401 55% před měsícem
76 ^mookie 584 Superior -4 Feeding spree 44 27 71 62% před 6 měsíci
77 bigmaaan 582 Great 1 138 108 246 56% před 4 měsíci
78 yuri_buyka 581 Fair -3 Feeding spree 151 147 298 51% před měsícem
79 grimasko 581 Superior -3 Feeding spree 23 13 36 64% před 5 měsíci
80 killbler 581 Average -1 152 144 296 51% před 4 týdny
81 sejna 580 Superior 1 26 13 39 67% před 3 měsíci
82 slavo 576 Fair -2 72 69 141 51% před měsícem
83 guapo_ 575 Fair -1 286 284 570 50% před měsícem
84 dust_own 574 Average 1 191 190 381 50% před 3 týdny
85 mefinko 562 Reliable -1 17 14 31 55% před měsícem
86 decko 558 Average 2 226 224 450 50% před 4 týdny
87 silvyas^pro 557 Superior 1 37 14 51 73% před 6 měsíci
88 =rei= 556 Great -2 94 77 171 55% před 4 měsíci
89 idefix 554 Superior 1 33 25 58 57% před 6 měsíci
90 huvik 550 Superior -3 Feeding spree 8 3 11 73% před 5 měsíci
91 fuj.dota 550 Great -6 Embarrassing 59 51 110 54% před 4 měsíci
92 reebo_ 549 Great 1 107 74 181 59% před 4 měsíci
93 morgy 542 Excellent 2 64 54 118 54% před 5 měsíci
94 frankenstein 541 Reliable 3 Killing spree 220 239 459 48% před 3 měsíci
95 sexy|vanilla 540 Excellent 1 109 89 198 55% před 5 měsíci
96 styx 537 Average -1 131 157 288 45% před měsícem
97 moty.cz 534 Fair -2 292 307 599 49% před 4 týdny
98 kilop 533 Great 1 67 58 125 54% před 3 měsíci
99 fredericek 529 Fair -3 Feeding spree 210 185 395 53% před 2 měsíci
100 suchypes 527 Fair -1 137 129 266 52% před měsícem
101 danecek 523 Fair 1 63 55 118 53% před měsícem
102 fte.l 522 Great -1 62 48 110 56% před 3 měsíci
103 t-1000 519 Average -1 62 64 126 49% před měsícem
104 faus 519 Excellent -1 60 48 108 56% před 6 měsíci
105 m_i_0 515 Reliable 3 Killing spree 63 45 108 58% před 2 měsíci
106 zackttt 513 Excellent -2 24 15 39 62% před 4 měsíci
107 konto 506 Excellent -1 9 2 11 82% před 8 měsíci
108 euronymos 500 Great 1 5 1 6 83% před měsícem
109 sheep- 499 Great 1 90 78 168 54% před 3 měsíci
110 imlovinit 498 Great 1 237 192 429 55% před 5 měsíci
111 phyuck 495 Fair 5 Dominating 70 63 133 53% před měsícem
112 hantiik 488 Great 1 85 64 149 57% před 5 měsíci
113 silent-man 486 Reliable -1 18 15 33 55% před měsícem
114 ghost- 477 Excellent 4 Killing spree 8 1 9 89% před 8 měsíci
115 saha_qiel 475 Reliable -1 265 257 522 51% před 2 měsíci
116 diabol 473 Proficient 2 17 13 30 57% před měsícem
117 [sexy]bitch. 473 Excellent 1 10 4 14 71% před 7 měsíci
118 kellias 473 Average -5 Embarrassing 100 91 191 52% před měsícem
119 comeback^ 472 Fair -1 227 184 411 55% před 2 měsíci
120 surpr1se 469 Proficient -3 Feeding spree 182 159 341 53% před 4 měsíci
121 blzor- 469 Excellent -1 11 4 15 73% před 6 měsíci
122 spatny.hrac 467 Great -1 18 13 31 58% před 4 měsíci
123 petto 455 Reliable 1 7 5 12 58% před měsícem
124 damn! 454 Proficient 1 30 26 56 54% před měsícem
125 ^^freeze 452 Proficient -5 Embarrassing 100 79 179 56% před 3 měsíci
126 martinshade 452 Average 1 187 191 378 49% před měsícem
127 get-railler 451 Inefficient 1 170 159 329 52% před měsícem
128 nedaval 431 Average -3 Feeding spree 128 112 240 53% před měsícem
129 fucx 431 Average -1 275 272 547 50% před měsícem
130 ^m0rty 431 Great -1 84 63 147 57% před 5 měsíci
131 krizak 427 Average -1 90 95 185 49% před 2 měsíci
132 karofacek 425 Great -5 Embarrassing 80 57 137 58% před 3 měsíci
133 _rayben_ 424 Reliable 1 143 146 289 49% před měsícem
134 todddddd 423 Inefficient 3 Killing spree 169 154 323 52% před měsícem
135 sindark 421 Reliable -2 250 225 475 53% před 4 měsíci
136 frodik 420 Average 1 98 103 201 49% před měsícem
137 massdonfel 419 Fair -1 123 93 216 57% před 3 měsíci
138 wlad 415 Great -1 118 79 197 60% před 5 měsíci
139 urico 414 Proficient 2 29 19 48 60% před 2 měsíci
140 kurkau 412 Proficient 4 Killing spree 11 9 20 55% před měsícem
141 ervss 409 Great -4 Feeding spree 52 44 96 54% před měsícem
142 kkt.whoiswho 407 Average 4 Killing spree 28 32 60 47% před měsícem
143 wired 405 Poor -1 214 250 464 46% před měsícem
144 mr.stenli 404 Average 1 146 116 262 56% před měsícem
145 goditsmejesus 403 Reliable -3 Feeding spree 23 21 44 52% před 2 měsíci
146 myrmidon. 403 Reliable 2 117 101 218 54% před 3 měsíci
147 slysort 401 Average 5 Dominating 233 203 436 53% před 2 měsíci
148 dzuriga 399 Average -1 197 193 390 51% před 2 měsíci
149 victim 395 Inefficient -1 121 148 269 45% před měsícem
150 beruska 395 Fair -1 47 44 91 52% před 3 měsíci
151 c1rca 395 Great -1 19 11 30 63% před 7 měsíci
152 fottox 394 Great -2 6 2 8 75% před 5 měsíci
153 piskotka 393 Great 3 Killing spree 7 3 10 70% před 4 měsíci
154 profheadshot 393 Great 1 25 13 38 66% před 7 měsíci
155 smrtka 389 Inefficient 2 205 209 414 50% před měsícem
156 los.primeros 388 Great 2 5 1 6 83% před 6 měsíci
157 brutus 384 Average 2 109 125 234 47% před měsícem
158 pashak 382 Proficient 3 Killing spree 41 28 69 59% před 4 měsíci
159 pepkooo 381 Poor -4 Feeding spree 244 260 504 48% před 3 týdny
160 smasek 379 Inefficient -2 462 495 957 48% před měsícem
161 mdfkbog 377 Proficient -4 Feeding spree 91 80 171 53% před 5 měsíci
162 anance 375 Inefficient -2 225 212 437 51% před měsícem
163 mr.kwerty 374 Great -1 45 41 86 52% před 5 měsíci
164 kubasis 374 Great 1 34 26 60 57% před 6 měsíci
165 mory^ 373 Great 1 20 15 35 57% před 5 měsíci
166 playful! 372 Inefficient -5 Embarrassing 52 61 113 46% před měsícem
167 mtx- 369 Great 1 8 4 12 67% před 8 měsíci
168 lagett 369 Average 3 Killing spree 190 162 352 54% před 2 měsíci
169 spinstarz 367 Fair -2 78 81 159 49% před 2 měsíci
170 cikinko 367 Inefficient -1 122 108 230 53% před měsícem
171 michael-filter 359 Poor 3 Killing spree 199 194 393 51% před 3 týdny
172 1boban1 359 Inefficient 2 383 373 756 51% před měsícem
173 3dghost 356 Average -4 Feeding spree 108 115 223 48% před 2 měsíci
174 mexxess 356 Fair -1 72 70 142 51% před měsícem
175 daimen 353 Reliable -1 164 138 302 54% před 4 měsíci
176 sk3r0 348 Weak 2 262 259 521 50% před 4 týdny
177 (g)ra(m)i!i(x) 345 Proficient 2 45 32 77 58% před 8 měsíci
178 skelet-on 344 Reliable -2 105 106 211 50% před 4 měsíci
179 patizon 344 Average -2 52 59 111 47% před měsícem
180 rul3r 339 Fair -1 236 208 444 53% před 4 měsíci
181 pán.darecek 337 Average 3 Killing spree 312 310 622 50% před 4 týdny
182 loleq 335 Proficient 2 35 24 59 59% před 7 měsíci
183 cranich- 333 Proficient 2 9 4 13 69% před 8 měsíci
184 mit_ 330 Proficient -2 20 13 33 61% před 5 měsíci
185 cilenic 329 Reliable 3 Killing spree 66 64 130 51% před 4 měsíci
186 coctail 325 Proficient 1 36 32 68 53% před 8 měsíci
187 ckchs 324 Proficient -3 Feeding spree 16 15 31 52% před 3 měsíci
188 dt_cero_sk 323 Average -1 281 292 573 49% před 2 měsíci
189 ing-lamma 322 Poor 1 161 179 340 47% před měsícem
190 ^^dest!ny 319 Proficient -7 Mega feed 16 16 32 50% před 4 měsíci
191 microfusioncell 318 Proficient -1 12 8 20 60% před 8 měsíci
192 guzumi 315 Poor 1 92 114 206 45% před měsícem
193 psyxtrox 309 Proficient -2 31 21 52 60% před 6 měsíci
194 uncleshek 309 Reliable -2 81 78 159 51% před 5 měsíci
195 farm-ka 305 Reliable 1 52 43 95 55% před 3 měsíci
196 *sirius* 303 Poor -1 40 53 93 43% před 4 týdny
197 wcg_kuk 302 Reliable 2 14 9 23 61% před 3 měsíci
198 vojtsek 301 Proficient -3 Feeding spree 36 29 65 55% před 8 měsíci
199 myranth 300 Fair 1 10 10 20 50% před měsícem
200 komarvole 296 Proficient 2 8 3 11 73% před 5 měsíci
201 mrázek 295 Inefficient 2 103 108 211 49% před měsícem
202 m!ra 295 Average -4 Feeding spree 42 51 93 45% před 2 měsíci
203 kikon 294 Reliable -1 42 41 83 51% před 3 měsíci
204 vaigl 294 Average -2 36 34 70 51% před měsícem
205 leaver_z 293 Reliable -1 56 56 112 50% před 4 měsíci
206 ^soldat^ 293 Fair -7 Mega feed 94 106 200 47% před 4 měsíci
207 markku 293 Proficient 1 52 36 88 59% před 8 měsíci
208 iamtheboss-_- 289 Fair -3 Feeding spree 27 30 57 47% před měsícem
209 hora_sadla 288 Proficient -2 82 73 155 53% před 5 měsíci
210 -sali- 288 Average -4 Feeding spree 183 191 374 49% před 3 měsíci
211 koty 287 Proficient -1 122 121 243 50% před 7 měsíci
212 sexprd 284 Fair -3 Feeding spree 32 27 59 54% před 3 měsíci
213 ceseraeuphorie 280 Inefficient -2 149 137 286 52% před 2 měsíci
214 eddy^ 279 Reliable -3 Feeding spree 75 80 155 48% před 4 měsíci
215 ja.koub 275 Weak -1 222 246 468 47% před měsícem
216 nsnk.mr-godlike 273 Weak -2 182 188 370 49% před měsícem
217 sortik 272 Reliable 1 90 96 186 48% před 4 měsíci
218 hrozivejzloun 272 Reliable 4 Killing spree 51 41 92 55% před 5 měsíci
219 imm|anar. 271 Inefficient -1 86 73 159 54% před měsícem
220 pimple 271 Average -1 239 228 467 51% před 3 měsíci
221 gromdar 271 Poor -1 505 497 1002 50% před 4 týdny
222 sidonius 270 Fair 4 Killing spree 101 86 187 54% před 3 měsíci
223 licitank 266 Reliable 1 29 31 60 48% před 3 měsíci
224 callmeiamneyo.o 266 Poor -1 47 48 95 49% před 4 týdny
225 srrs 265 Reliable 1 100 92 192 52% před 4 měsíci
226 torm3nt 264 Average 1 97 81 178 54% před 3 měsíci
227 makovykolac 260 Poor -3 Feeding spree 195 209 404 48% před měsícem
228 gramorokkaz 260 Poor 3 Killing spree 179 175 354 51% před měsícem
229 argoxs 254 Poor 1 157 171 328 48% před měsícem
230 tev 251 Fair -2 264 241 505 52% před 4 měsíci
231 tooscary 250 Fair 2 110 103 213 52% před 4 měsíci
232 doontcryudie 250 Reliable 1 43 40 83 52% před 4 měsíci
233 ithuriel 250 Reliable 1 38 26 64 59% před 5 měsíci
234 |kidwithgun| 246 Fair 2 201 186 387 52% před 4 měsíci
235 fazy 245 Inefficient 4 Killing spree 27 26 53 51% před 2 měsíci
236 imbaqe 245 Weak -1 224 214 438 51% před měsícem
237 unlimitedpowa 244 Reliable -3 Feeding spree 48 44 92 52% před 5 měsíci
238 lus3r 244 Fair 1 19 21 40 48% před 2 měsíci
239 oscarwilde 244 Reliable -1 38 49 87 44% před 5 měsíci
240 gal4had 244 Reliable 2 85 93 178 48% před 5 měsíci
241 iscre4m 242 Reliable 2 7 5 12 58% před 6 měsíci
242 anderiel 242 Reliable -2 41 40 81 51% před 4 měsíci
243 fer0 240 Reliable 1 17 12 29 59% před 7 měsíci
244 -k3v1n- 239 Average 2 193 193 386 50% před 3 měsíci
245 gragas 238 Reliable 3 Killing spree 12 7 19 63% před 8 měsíci
246 unstoppabler 236 Reliable -1 37 33 70 53% před 8 měsíci
247 laurencohan 235 Reliable -1 9 7 16 56% před měsícem
248 rocky_horror 231 Lousy -1 165 163 328 50% před 4 týdny
249 seeker___ 229 Inefficient -2 131 126 257 51% před 3 měsíci
250 ~!bo.on 228 Fair 3 Killing spree 132 128 260 51% před 4 měsíci
251 dadecek 224 Reliable -1 12 12 24 50% před 4 měsíci
252 fufik 224 Reliable -1 11 10 21 52% před 2 měsíci
253 aegor 224 Reliable -2 27 23 50 54% před 6 měsíci
254 rossin 222 Reliable 1 6 3 9 67% před 6 měsíci
255 tekken^ 216 Weak -1 166 154 320 52% před měsícem
256 coumack 215 Reliable 2 2 0 2 100% před 5 měsíci
257 plukac 214 Poor -2 52 67 119 44% před měsícem
258 <sco>™ 214 Weak 2 46 56 102 45% před 3 týdny
259 lubiiik<3 211 Weak 2 148 170 318 47% před měsícem
260 rev!l#(ja)dota 211 Average 2 6 6 12 50% před měsícem
261 grawe 207 Reliable -5 Embarrassing 50 42 92 54% před 7 měsíci
262 qqqonne 206 Average -2 16 20 36 44% před měsícem
263 sdf.sobec 203 Reliable 1 4 3 7 57% před 3 měsíci
264 bombary 201 Reliable -2 59 57 116 51% před 5 měsíci
265 __chori__ 201 Weak 1 393 418 811 48% před měsícem
266 reven 200 Lousy -5 Embarrassing 258 288 546 47% před 4 týdny
267 onestepcloser^ 200 Reliable -1 99 106 205 48% před 2 měsíci
268 haxxik 198 Weak 4 Killing spree 279 272 551 51% před měsícem
269 fth.liquid 197 Reliable 1 62 59 121 51% před 6 měsíci
270 aldred 196 Reliable -1 52 46 98 53% před 2 měsíci
271 impik 193 Inefficient -2 60 66 126 48% před měsícem
272 zepphyr 192 Poor -2 219 246 465 47% před měsícem
273 scofieldcz 192 Poor -8 Mega feed 127 146 273 47% před 2 měsíci
274 sak_ja 191 Poor 1 214 237 451 47% před 2 měsíci
275 bullseve 189 Poor 2 60 61 121 50% před měsícem
276 .:haus:. 182 Inefficient 5 Dominating 42 41 83 51% před měsícem
277 gaucan 182 Weak -1 74 79 153 48% před měsícem
278 hosik 180 Weak 1 80 101 181 44% před měsícem
279 screw_you 178 Weak 2 142 142 284 50% před měsícem
280 -m.m.m.monster- 177 Reliable 1 127 120 247 51% před 6 měsíci
281 3nst 172 Reliable 2 5 3 8 63% před 7 měsíci
282 silvicek 172 Reliable 1 26 25 51 51% před 7 měsíci
283 thanquol 170 Reliable 1 9 7 16 56% před 5 měsíci
284 pobehlicka 170 Average -2 70 89 159 44% před 4 měsíci
285 dorian.gray 168 Weak -1 165 184 349 47% před 2 měsíci
286 the_mao 167 Reliable 2 16 15 31 52% před 6 měsíci
287 kyrken 166 Average 7 Mega kill 63 61 124 51% před 3 měsíci
288 bux 166 Weak 2 211 195 406 52% před měsícem
289 little.sheep 166 Fair 1 152 155 307 50% před 5 měsíci
290 izzi 164 Lousy -1 74 104 178 42% před 3 týdny
291 dtm)dinoowen 164 Reliable -1 48 41 89 54% před měsícem
292 horalkatt 164 Reliable -1 8 6 14 57% před 2 měsíci
293 monty 163 Reliable 4 Killing spree 26 20 46 57% před 8 měsíci
294 exe.nemy 161 Inefficient -1 8 12 20 40% před měsícem
295 f7g.eu|dr.ink 157 Weak -2 51 61 112 46% před měsícem
296 $stick$ 157 Inefficient -3 Feeding spree 9 14 23 39% před měsícem
297 atlaica 156 Weak -3 Feeding spree 311 310 621 50% před měsícem
298 crew_master 155 Poor 3 Killing spree 76 70 146 52% před 2 měsíci
299 flanker22 155 Reliable 2 2 0 2 100% před 9 měsíci
300 -drummer- 149 Fair -3 Feeding spree 13 13 26 50% před 6 měsíci
301 [warelic] 149 Fair -1 10 9 19 53% před 2 měsíci
302 termik 148 Fair -1 9 6 15 60% před 8 měsíci
303 vzg.romeo 147 Inefficient 2 63 72 135 47% před měsícem
304 dtc,bolo 147 Fair -4 Feeding spree 11 15 26 42% před 6 měsíci
305 benne 145 Average -4 Feeding spree 40 42 82 49% před 4 měsíci
306 ultrastorm 141 Weak -1 166 192 358 46% před 3 týdny
307 pooky 141 Lousy 1 73 93 166 44% před měsícem
308 f@llen.angel 138 Inefficient -2 88 102 190 46% před 2 měsíci
309 lebron 135 Fair -2 6 5 11 55% před 8 měsíci
310 [w.p]rhino 133 Fair 2 87 76 163 53% před 6 měsíci
311 malchi 131 Weak 4 Killing spree 25 30 55 45% před měsícem
312 [lag]hrsty 128 Weak -1 129 160 289 45% před měsícem
313 har1bo 127 Weak -2 124 159 283 44% před měsícem
314 lama-v-pyzamu 126 Lousy 2 223 237 460 48% před měsícem
315 zaill 126 Fair -1 32 30 62 52% před 4 měsíci
316 srej 122 Average -3 Feeding spree 3 5 8 38% před měsícem
317 dvojnik 121 Fair -1 2 1 3 67% před 8 měsíci
318 j.j.anckarstrom 119 Lousy -6 Embarrassing 288 300 588 49% před měsícem
319 el_nino 117 Lousy 1 161 178 339 47% před měsícem
320 kallop 116 Fair -6 Embarrassing 8 8 16 50% před 8 měsíci
321 majk! 112 Weak -3 Feeding spree 91 90 181 50% před měsícem
322 ineedthatsurge 111 Fair -1 2 1 3 67% před 9 měsíci
323 brutal_cone 109 Fair 2 4 3 7 57% před 7 měsíci
324 kapr_cz 108 Fair 1 1 0 1 100% před 7 měsíci
325 thorrio 108 Fair 1 3 3 6 50% před 4 měsíci
326 tephigue 107 Average 2 102 111 213 48% před 4 měsíci
327 shpiko 106 Fair -1 2 1 3 67% před 6 měsíci
328 honys 106 Fair -1 77 81 158 49% před 5 měsíci
329 if.lowrider 106 Fair 1 1 0 1 100% před 7 měsíci
330 0x0000ewan 105 Fair 1 1 0 1 100% před 8 měsíci
331 mravec 105 Fair -1 2 1 3 67% před 6 měsíci
332 inhumanko 103 Average -2 140 127 267 52% před 4 měsíci
333 43 103 Poor -2 50 60 110 45% před 2 měsíci
334 garvon 103 Fair 1 32 30 62 52% před 6 měsíci
335 seven.up 102 Fair 1 1 0 1 100% před 8 měsíci
336 partyanimal 101 Fair 1 2 1 3 67% před 8 měsíci
337 [j]osip[h] 101 Lousy 4 Killing spree 191 214 405 47% před měsícem
338 orangejuice- 101 Fair 1 6 4 10 60% před 9 měsíci
339 karotka 101 Inefficient 1 44 41 85 52% před měsícem
340 fini 99 Fair 2 7 7 14 50% před 2 měsíci
341 mlcak 99 Lousy 1 78 92 170 46% před 3 týdny
342 tonicek 98 Fair 1 9 8 17 53% před 5 měsíci
343 f-r-0-g 92 Inefficient -1 98 125 223 44% před 3 měsíci
344 xsem|texx 92 Fair 1 2 1 3 67% před 8 měsíci
345 mataa 90 Lousy -3 Feeding spree 81 104 185 44% před měsícem
346 skrym 90 Fair -1 91 87 178 51% před 5 měsíci
347 black_swk 87 Average -1 67 69 136 49% před 5 měsíci
348 lucker1337 86 Fair -3 Feeding spree 10 11 21 48% před 7 měsíci
349 ancientfish 86 Poor 1 31 35 66 47% před měsícem
350 tonda_cze 84 Average -3 Feeding spree 3 4 7 43% před měsícem
351 bzt^deagle 83 Fair -2 28 26 54 52% před 7 měsíci
352 son1 82 Fair -1 2 1 3 67% před 4 měsíci
353 ya_mama 80 Miserable -1 140 134 274 51% před měsícem
354 frejz 79 Fair -1 9 8 17 53% před 9 měsíci
355 kvetoslav 79 Fair -1 3 2 5 60% před 5 měsíci
356 scalenec 79 Fair -1 9 7 16 56% před 5 měsíci
357 angus|young 79 Inefficient 6 Dominating 67 69 136 49% před 3 měsíci
358 brando 78 Fair 2 18 13 31 58% před 7 měsíci
359 dexx 76 Inefficient -4 Feeding spree 43 54 97 44% před 3 měsíci
360 dokoda 73 Fair 1 1 0 1 100% před 4 měsíci
361 smag 71 Inefficient -1 16 16 32 50% před 3 měsíci
362 phantasy 69 Fair -3 Feeding spree 22 21 43 51% před 6 měsíci
363 sipy.beast. 68 Fair -1 27 25 52 52% před 4 měsíci
364 tonycz 66 Poor -4 Feeding spree 44 50 94 47% před 3 měsíci
365 couback 65 Average -1 24 22 46 52% před 4 měsíci
366 trackthor 65 Average -1 37 35 72 51% před 5 měsíci
367 frexon 64 Fair 2 2 1 3 67% před 3 měsíci
368 sheephtee 62 Weak -3 Feeding spree 28 32 60 47% před 2 měsíci
369 neky 61 Fair 1 3 2 5 60% před 9 měsíci
370 hhy- 61 Fair -4 Feeding spree 66 72 138 48% před 6 měsíci
371 laky_4ever 60 Fair -1 2 1 3 67% před 2 měsíci
372 nothingus 56 Inefficient 1 221 197 418 53% před 4 měsíci
373 robotickejtomas 53 Fair 1 10 9 19 53% před 8 měsíci
374 nikolaj.fth 52 Fair -2 29 29 58 50% před 3 měsíci
375 zoban.tecni.art 51 Fair -1 6 5 11 55% před 5 měsíci
376 tnt 48 Weak 1 73 83 156 47% před měsícem
377 enio 47 Average -3 Feeding spree 5 5 10 50% před 8 měsíci
378 pswiner 47 Inefficient -1 22 23 45 49% před 2 měsíci
379 0nly 44 Average 2 13 10 23 57% před 7 měsíci
380 chose_cz 44 Poor -1 125 144 269 46% před 3 měsíci
381 absintik 42 Lousy -2 201 231 432 47% před měsícem
382 terrorsvk 40 Average -2 2 2 4 50% před 6 měsíci
383 jesushimself 36 Average 2 3 3 6 50% před 6 měsíci
384 stylzooor 34 Average 1 13 12 25 52% před 6 měsíci
385 babicka 33 Weak 1 35 48 83 42% před 3 měsíci
386 [gvn]efreet 33 Average 1 7 7 14 50% před 8 měsíci
387 iamnab 33 Average 2 8 9 17 47% před 2 měsíci
388 k1m1 28 Average -1 2 2 4 50% před 4 měsíci
389 adolfik 28 Average -1 4 4 8 50% před 7 měsíci
390 sonak 27 Average 4 Killing spree 160 189 349 46% před 5 měsíci
391 st.taf 27 Average -1 4 4 8 50% před 7 měsíci
392 blackpanda 23 Poor -2 8 11 19 42% před měsícem
393 budemekamaradi? 20 Average -2 16 15 31 52% před 6 měsíci
394 hmmfreshmeat 15 Wretched 4 Killing spree 110 163 273 40% před 4 týdny
395 vacicak 15 Average -1 5 5 10 50% před 2 měsíci
396 onmyown.wert0n 14 Weak -1 16 21 37 43% před měsícem
397 strik[er] 13 Average -5 Embarrassing 75 95 170 44% před 7 měsíci
398 f@kedeath 12 Poor -1 150 182 332 45% před měsícem
399 kokodus 12 Inefficient -1 135 165 300 45% před 4 měsíci
400 william_wallace 11 Average -1 1 1 2 50% před 2 měsíci
401 trullo 10 Average -1 1 1 2 50% před 2 měsíci
402 s4bleus 9 Inefficient -2 105 99 204 51% před 4 měsíci
403 johnny 9 Average -2 4 4 8 50% před 5 měsíci
404 kukac_ 8 Average 1 4 4 8 50% před 4 měsíci
405 [_wawrys_] 8 Average -1 1 1 2 50% před 4 měsíci
406 ^endy 8 Average -1 1 1 2 50% před 6 měsíci
407 mar-141 8 Average -1 10 10 20 50% před 2 měsíci
408 lordjin 6 Average -1 1 1 2 50% před 4 měsíci
409 mrdo 6 Average -1 1 1 2 50% před 5 měsíci
410 kazadoom 5 Average -1 1 1 2 50% před 6 měsíci
